AR2200 can be applied to medium-sized enterprise headquarters, large and medium-sized enterprise branch, with flexible scalability.
Multi-core CPU, non-blocking switching architecture, integration of routing, switching, voice, security and other services to support the open business platform (OSP). The routing and switching all-in-one models provide high-density Ethernet ports.
AR2200 router, which can be flexibly configured and easily upgraded to meet various access requirements.
Can be flexible to replace the main control board for easy maintenance and upgrades;
Support firewall security domain, IPS features more than 1200 +, URL filtering can filter the specified domain name site, providing EVPN, DSVPN, A2A VPN, Smart VPN and other innovative VPN technology;
Built-in PBX, SIP server, SIP access gateway and other voice functions, providing voice conferencing, voice mail and other value-added services;
Supports the wireless controller (AC) function, may manage many AP equipment, realizes the wired wireless integration access;
Support hot-swappable technology, providing millisecond-level fault detection and link backup technology;
OSP open business platform to provide rapid integration and customization services to meet
the individual needs of users.
parameter | AR2201-48FE | AR2204-27GE /AR2204-27GE-P | AR2204-51GE /AR2204-51GE-P | AR2204E | AR2220 | AR2220E | AR2240C | AR2240 |
Forwarding performance | 1Mpps | 2Mpps | 2Mpps | 2Mpps | 2.5Mpps | 9Mpps | 10Mpps~25Mpps | |
Fixed port | 2×GE (1×Combo) 48×FE | 3×GE(1×Combo) 24×GE PoEType: 8 × GE supports PoE | 3×GE(1×Combo) 48×GE PoEType: 8 × GE supports PoE | 3×GE (1×Combo) | 3×GE | 3×GE (1×Combo) | 4×GE+4GE光+ 2×GE Combo | 3×GE(2×Combo) |
SICSlot | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| WSIC Slot (Default / maximum) | 0 | 0 | 0 | 0/2 | 2/4 | 2/4 | 2/4 | 2/4 |
| XSICSlot (default / maximum) | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 2/4 | 2/4 |
| Redundant power supply | RPS | Built-in dual power supply (PoE models) | Built-in dual power supply (PoE models) | Built-in dual power supply | - | RPS | Built-in dual power supply | Built-in dual power supply |
Interface Type | E1 / CE1, 3G / LTE interface (no slot type does not support the expansion interface), support for Ethernet, Gigabit Ethernet, Gigabit Ethernet, | |||||||
Wireless LAN(AC) | Support AP wireless controller function, can manage wireless AP | |||||||
safety |
| |||||||
QoS |
| |||||||
| reliability |
| |||||||