Huawei FusionCube 6000 is a super-fusion architecture based on IT infrastructure platform. It conforms to open architecture standards, integrates computing and storage, and pre-integrates distributed storage engine, virtualization and cloud management software. Resources can be deployed on demand and expanded linearly. Based on FusionCube, enterprise new business on-line cycle can be reduced from a few months to a few days, and on-demand flexible expansion of operational efficiency significantly higher than expected, is the enterprise private cloud, virtualization, desktop cloud scene of course.
Support the industry mainstream database: Oracle, DB2, Sybase IQ, SQL Server, SAP HANA and so on.
Adaptation mainstream virtualization software industry: Huawei FusionSphere, VMware, KVM and so on.
Key Features
Integration, simple, open, high-performance
Ideal for virtualized and desktop cloud scenarios
Virtualization one machine standard configuration: support 160VM
Desktop cloud one machine standard configuration: support 280VDI users
4U 3-node start, integrated delivery, to simplify
11 minutes to complete the deployment, hardware auto-discovery, wizard-type installation
Maximum 256 nodes, on-line smooth expansion
Technical specifications
parameter | FusionCube 6000VH | FusionCube 6000VS |
Application scenario | Virtualization / Cloud | Virtualization / Cloud |
Base package | 72 core, 768G memory, 60T storage, 2400G SSD cache | 48 core, 384G memory, 36T storage, 1800G SSD cache |
Expansion package | 24 cores, 256G memory, 20T storage, 800G SSD cache | 16 core, 128G memory, 12T storage, 600G SSD cache |
Basic package configuration | 3(2 * E5-2658A V3 12 core, 8 * 32GB, 10 * 2T SATA, 800G SSD, 2 * 10GE), the frame components | 3 (2 * E5-2630 V3 8 core, 8 * 16GB, 6 * 2T SATA, 600G SSD, 2 * 10GE), the frame component |
Expansion pack configuration | 1 node(2*E5-2658A V3,8*32GB,10*2T SATA,800GSSD,2*10GE) | 1 node(2*E5-2630 V3,8*16GB,6*2T SATA,600G SSD,2*10GE) |
The internet | 10GE | 10GE |
Maximum number of expansion nodes | 256 nodes / 64 slots (4 nodes per box) | 256 Node / 64 Box (4 nodes per box) |
Storage Type | FusionCubeDistributed block storage | FusionCubeDistributed block storage |
Virtualization Platform | FusionSphere 5.1 以上/VMWare vSphere5.5 6.0 | FusionSphere 5.1 以上/VMWare vSphere5.5 6.0 |
management | FusionCube Center 2.5 | FusionCube Center 2.5 |
Cabinet height | 4U 19 inch(447mm*175mm*898mm) | 4U 19 inch(447mm*175mm*898mm) |
Power consumption | 60% Load: 1000w (3 nodes), 1300w (4 nodes) | 60%Load: 740w (3 nodes) 960w (4 nodes) |
Remarks |
Base package 100VM, expansion pack 40VM VM specifications: 1vCPU, 4G memory, 150G storage, which 1core = 2vCPU
|
Base Package 40VM, Expansion Pack 20VM VM specifications: 1vCPU, 4G memory, 150G storage, which 1core = 2vCPU
|